Beschreibung
Universal Manschette innen Can Am CF-Moto Polaris
Die Kits enthalten eine Universalmanschette, ein wiederverwendbares Montagekegelwerkzeug, zwei Edelstahlklemmen, eine Fettpackung und ein Silikon-Kegelschmiermittel und eine Anleitung
Erweiterbarer universeller CV-Boot; gleitet und expandiert über wiederverwendbares Konuswerkzeug für den Ersatz von CV-Stiefel am Trail
Molybdänfett auf Lithiumbasis sorgt für eine gute Schmierung für eine lange Lebensdauer des CV-Gelenks
Das Material ist erweiterbar und dennoch robust genug, um eine dauerhafte Lösung zu sein
Zwei Klemmdurchmesser sorgen für eine gute Passform bei den meisten Fahrzeugen
Stiefelmaterial bleibt auch bei extremer Kälte flexibel
Sparen Sie Ihre teuren Achsen
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2011 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2012 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2013 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2014 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2013 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2014 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2016 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2017 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Limited | 1000 | 2012 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2014 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2016 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2017 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2014 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2016 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2016 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2017 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2017 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI X | 1000 | 2011 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI X | 1000 | 2012 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI X DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2011 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2012 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2014 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2014 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2014 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2016 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2016 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2016 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2017 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2017 | ALL | 63 KW(86 PS) | ||
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2017 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 | 976 | 2016 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 | 976 | 2017 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 | 976 | 2018 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 DPS | 976 | 2016 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 DPS | 976 | 2017 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 DPS | 976 | 2018 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 Max DPS | 976 | 2017 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 Max DPS | 976 | 2018 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 Max DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 Max Lone Star DPS | 976 | 2018 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 Max Lone Star DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 X MR DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 Max X MR DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS | 976 | 2016 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS CAB | 976 | 2016 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 Max XT DPS | 976 | 2017 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS | 976 | 2017 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS CAB | 976 | 2017 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS | 976 | 2018 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 XT-P DPS | 976 | 2018 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 Max XT DPS | 976 | 2018 | ALL | 54 KW(73 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 XT DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 XT-P DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | ||
CAN AM (BRP) | DEFENDER HD10 4X4 Max XT DPS | 976 | 2019 | AMERICA | 53 KW(72 PS) | ||
CAN AM (BRP) | DEFENDER HD5 4X4 | 427 | 2018 | ALL | 28 KW(38 PS) | ||
CAN AM (BRP) | DEFENDER HD5 4X4 | 427 | 2019 | AMERICA | 28 KW(38 PS) | ||
CAN AM (BRP) | DEFENDER HD5 4X4 DPS | 427 | 2018 | ALL | 28 KW(38 PS) | ||
CAN AM (BRP) | DEFENDER HD5 4X4 DPS | 427 | 2019 | AMERICA | 28 KW(38 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 | 800 | 2016 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 | 800 | 2017 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 | 800 | 2018 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 | 800 | 2019 | AMERICA | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 DPS | 800 | 2016 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 DPS | 800 | 2017 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 DPS | 800 | 2018 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 DPS | 800 | 2019 | AMERICA | 37 KW(50 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 Max DPS | 800 | 2017 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 Max DPS | 800 | 2018 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 Max DPS | 800 | 2019 | AMERICA | 37 KW(50 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 XT DPS | 800 | 2016 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 Max XT DPS | 800 | 2017 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 XT DPS | 800 | 2017 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 XT DPS | 800 | 2018 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 Max XT DPS | 800 | 2018 | ALL | 38 KW(51 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 XT DPS | 800 | 2019 | AMERICA | 37 KW(50 PS) | ||
CAN AM (BRP) | DEFENDER HD8 4X4 Max XT DPS | 800 | 2019 | AMERICA | 37 KW(50 PS) | ||
CAN AM (BRP) | MAVERICK 900 HO EFI 4X4 X3 DPS | 900 | 2018 | ALL | 66 KW(90 PS) | ||
CAN AM (BRP) | OUTLANDER 400 HO 2×4 | 400 | 2003 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 400 | 2003 | ALL | |||
CAN AM (BRP) | OUTLANDER 330 HO 2×4 | 330 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 330 HO 4X4 | 330 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 HO 2×4 | 400 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 400 | 2004 | ALL | |||
CAN AM (BRP) | OUTLANDER 330 HO 2×4 | 330 | 2005 | ALL | |||
CAN AM (BRP) | OUTLANDER 330 HO 4X4 | 330 | 2005 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 400 | 2005 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 400 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 400 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 400 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2009 | ALL | 23 KW(31 PS) | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2010 | ALL | 23 KW(31 PS) | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2011 | ALL | 24 KW(33 PS) | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2012 | ALL | 15 KW(20 PS); 24 KW(33 PS) | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2013 | ALL | 24 KW(32,5 PS) | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 400 | 2014 | ALL | 24 KW(32,5 PS) | ||
CAN AM (BRP) | OUTLANDER L 500 EFI 4X4 | 500 | 2015 | ALL | |||
CAN AM (BRP) | OUTLANDER 450 EFI 4X4 | 450 | 2017 | ALL | 29 KW(39 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 | 570 | 2017 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2017 | ALL | 46 KW(63 PS) | ||
CAN AM (BRP) | OUTLANDER 450 EFI 4X4 | 450 | 2018 | ALL | 29 KW(39 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 | 570 | 2018 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2018 | ALL | 46 KW(63 PS) | ||
CAN AM (BRP) | OUTLANDER 450 EFI 4X4 | 427 | 2019 | AMERICA | 28 KW(38 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 | 570 | 2019 | AMERICA | 35 KW(48 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2019 | AMERICA | 46 KW(62 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2013 | AMERICA | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2014 | AMERICA | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 DPS | 1000 | 2015 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER L 570 EFI 4X4 DPS | 570 | 2016 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 DPS | 570 | 2016 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 850 EFI 4X4 DPS | 850 | 2016 | ALL | 58 KW(79 PS) | ||
CAN AM (BRP) | OUTLANDER 450 EFI 4X4 DPS | 450 | 2017 | ALL | 29 KW(39 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 DPS | 570 | 2017 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2017 | ALL | 46 KW(63 PS) | ||
CAN AM (BRP) | OUTLANDER 850 EFI 4X4 DPS | 850 | 2017 | ALL | 58 KW(79 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 6×6 DPS | 650 | 2017 | ALL | 46 KW(63 PS) | ||
CAN AM (BRP) | OUTLANDER 450 EFI 4X4 DPS | 450 | 2018 | ALL | 29 KW(39 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 DPS | 570 | 2018 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2018 | ALL | 46 KW(63 PS) | ||
CAN AM (BRP) | OUTLANDER 850 EFI 4X4 DPS | 850 | 2018 | ALL | 58 KW(79 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 6×6 DPS | 650 | 2018 | ALL | 46 KW(63 PS) | ||
CAN AM (BRP) | OUTLANDER 450 EFI 4X4 DPS | 427 | 2019 | AMERICA | 28 KW(38 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 DPS | 570 | 2019 | AMERICA | 35 KW(48 PS) | ||
CAN AM (BRP) | OUTLANDER 450 EFI 6×6 DPS | 450 | 2019 | AMERICA | 28 KW(38 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2019 | AMERICA | 46 KW(62 PS) | ||
CAN AM (BRP) | OUTLANDER 850 EFI 4X4 DPS | 854 | 2019 | AMERICA | 57 KW(78 PS) | ||
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max LTD | 800 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max LTD | 800 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2013 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2013 | AMERICA | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2014 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2014 | AMERICA | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 Max | 450 | 2015 | ALL | 29 KW(39 PS) | ||
CAN AM (BRP) | OUTLANDER L 500 EFI 4X4 Max | 500 | 2015 | ALL | |||
CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 Max DPS | 450 | 2015 | ALL | 29 KW(39 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max DPS | 1000 | 2015 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max Limited DPS | 1000 | 2015 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2015 | ALL | 46 KW(63 PS) | ||
CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 Max | 450 | 2016 | ALL | 29 KW(39 PS) | ||
CAN AM (BRP) | OUTLANDER L 570 EFI 4X4 Max | 570 | 2016 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER L 450 EFI 4X4 Max DPS | 450 | 2016 | ALL | 29 KW(39 PS) | ||
CAN AM (BRP) | OUTLANDER L 570 EFI 4X4 Max DPS | 570 | 2016 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max DPS | 570 | 2016 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 450 EFI 4X4 Max DPS | 450 | 2017 | ALL | 29 KW(39 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max | 570 | 2017 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max DPS | 570 | 2017 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 450 EFI 4X4 Max | 450 | 2018 | ALL | 29 KW(39 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max | 570 | 2018 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 450 EFI 4X4 Max DPS | 450 | 2018 | ALL | 29 KW(39 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max DPS | 570 | 2018 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 450 EFI 4X4 Max | 427 | 2019 | AMERICA | 28 KW(38 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max | 570 | 2019 | AMERICA | 35 KW(48 PS) | ||
CAN AM (BRP) | OUTLANDER 450 EFI 4X4 Max DPS | 427 | 2019 | AMERICA | 28 KW(38 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max DPS | 570 | 2019 | AMERICA | 35 KW(48 PS) | ||
CAN AM (BRP) | OUTLANDER 850 EFI 4X4 Max North Edition | 850 | 2018 | ALL | 58 KW(79 PS) | ||
CAN AM (BRP) | OUTLANDER 850 EFI 4X4 Max North Edition | 854 | 2019 | AMERICA | 57 KW(78 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 6×6 Max Pro+ Sidewall T DPS | 976 | 2019 | EUROPE | 61 KW(82 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X MR DPS | 1000 | 2013 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X MR | 650 | 2013 | ALL | 46 KW(63 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X MR DPS | 1000 | 2014 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 X MR DPS | 1000 | 2015 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 X MR DPS | 570 | 2017 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 X MR DPS | 570 | 2018 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 X MR DPS | 570 | 2019 | AMERICA | 35 KW(48 PS) | ||
CAN AM (BRP) | OUTLANDER 400 HO 4X4 XT | 400 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 XT | 650 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 Max XT | 650 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 XT | 800 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max XT | 800 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 HO 4X4 XT | 400 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 XT | 500 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 Max XT | 500 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 XT | 650 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 Max XT | 650 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 XT | 800 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max XT | 800 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 400 HO 4X4 XT | 400 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 XT | 500 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 Max XT | 500 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 XT | 650 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 Max XT | 650 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 XT | 800 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 Max XT | 800 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2009 | ALL | 30 KW(41 PS) | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2009 | ALL | 30 KW(41 PS) | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2010 | ALL | 30 KW(41 PS) | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2010 | ALL | 30 KW(41 PS) | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2011 | ALL | 30 KW(41 PS) | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2011 | ALL | 30 KW(41 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT | 650 | 2011 | ALL | 44 KW(60 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT | 650 | 2011 | ALL | 44 KW(60 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT | 1000 | 2012 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT | 650 | 2012 | ALL | 44 KW(60 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT | 650 | 2012 | ALL | 44 KW(60 PS) | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2012 | ALL | 15 KW(20 PS); 30 KW(41 PS) | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2012 | ALL | 15 KW(20 PS); 30 KW(41 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2013 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT-P DPS | 1000 | 2013 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT-P DPS | 1000 | 2013 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2013 | AMERICA | 24 KW(32,5 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2013 | AMERICA | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2014 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT-P DPS | 1000 | 2014 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT-P DPS | 1000 | 2014 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 400 EFI 4X4 XT | 400 | 2014 | AMERICA | 24 KW(32,5 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2014 | AMERICA | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT DPS | 1000 | 2015 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 XT-P DPS | 1000 | 2015 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT DPS | 1000 | 2015 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 Max XT-P DPS | 1000 | 2015 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 6×6 XT | 1000 | 2015 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 650 EFI 6×6 XT DPS | 650 | 2015 | ALL | 46 KW(63 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 6×6 XT | 1000 | 2016 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max XT DPS | 570 | 2016 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 570 EFI 4X4 Max XT DPS | 570 | 2017 | ALL | 36 KW(49 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 6×6 XT | 1000 | 2017 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 6×6 XT DPS | 1000 | 2018 | ALL | 61 KW(83 PS) | ||
CAN AM (BRP) | OUTLANDER 1000 EFI 6×6 XT DPS | 976 | 2019 | AMERICA | 61 KW(82 PS) | ||
